
Member
Login |
Guide to Cal/OSHA
and Other Training Requirements
| Safety Training Topics | Legal Requirements | Frequency of Training | Typical Job Safety Classification(s) |
| Acetylene/Fuel Gas Safety | 8 CCR 1740(k)(1) | Acetylene/Fuel Gas Users | |
| Accident Investigation | 8 CCR 3203(a)(5) | Initial | Supervisor/Accident Investigators |
| Accident Prevention Signs and Tags | 8 CCR 3341(d)(5) | Initial | Employees Exposed to Signs/Tags |
| Asbestos Operations/Asbestos Awareness | 8 CCR 1529(f), 8 CCR 5208(j)(7)(8) | Initial/Annual | Exposed Employees |
| Back Safety/Lifting Safety | 8 CCR 5110 | Initial | Employees Who Lift |
| Battery Handling/Storage-Clean & Charge (Acid Spills) | 8 CCR 5185(a) | Initial | Maintenance, Millwright |
| Bloodborne Pathogens | 8 CCR 5193(5)(c) | Initial & Annual | Laboratory Worker, Medical Worker, Public Safety Worker & Safety Worker |
| Chain Saw Safety | 8 CCR 6283 | Initial | Chain Saw Users |
| Compressed Gas Safety | 8 CCR 3301, 3304 | Maintenance, Millwrights | |
| Confined Spaces | 8 CCR 5157(g) | Initial & Update | Maintenance |
| Crane/Hoist Safety | 8 CCR 3472(h)(1), 8 CCR 4884 to 5059 | Initial & Refresher | Crane/Hoist Operator |
| Driving Safety | No Title 8 Standard | Vehicle Drivers | |
| Electrical Safety | 8 CCR 2299-2974 | Initial | Electrical Worker |
| Elevating Work Platforms and Aerial Devices (Scissor Lifts, Boom Lifts) | 8 CCR 3648(l)(7), 8 CCR 3646 | Initial | Maintenance Worker |
| Emergency Action Plan | 8 CCR 3220(e) | Initial & Update | All Employees |
| Ergonomics | 8 CCR 5110(b)(3) | Initial | Identical Job Classifications where more than 2 injuries have occurred |
| Excavation/ Trenching/Shoring | 8 CCR 1540, 1541 | Initial | Employees in and around Trenches etc. |
| Fall Protection | 8 CCR 1670, 3209, 3210 | Initial | Employees 30 inches or More Above Floor with No Guardrail |
| Fire Extinguisher (Portable) or other | 8 CCR 6151(g)(1) | Initial & Annual | Employees with "Access to" or "assigned to use: Fire Fighting Equipment |
| Fire Prevention Plan | 8 CCR 3221(d) | Initial & Update | Employees Exposed to Fire Hazards |
| First Aid/CPR | 8 CCR 3400(b), 6251 | Initial and Biannually | Employees Required to Provide First Aid |
| Flaggers (Traffic Control) | 8 CCR 1599 | Initial | Flaggers/Field/Frounds Worker |
| Forklift Safety | 8 CCR 3668 | Initial & Triennial | Forklift Driver |
| Hazardous Waste Operations & Spill Response Initial & Refresher | 8 CCR 5192(p)(2), (p)(7), (p)(8)(C), (e)(1)(3)(D) | Initial & Annual | Safety Worker |
| Hazardous Communication | 8 CCR 5194(b)(1) | Initial | Employees Using/Exposed to Chemicals |
| Hazardous Waste | 22 CCR 66265, 16 | Initial & Annual Refresher | Employees Handling Hazardous Waste |
| Hazardous Waste Operations & Emergency Response/RCRA Operations. Emer. Response-Unc. Waste Site Op. | 8 CCR 5192 (p)(2), (p)(7), (p)(8)(C), (e)(1)(3)(D) | Initial & Annual | Safety Worker |
| Injury & Illness Prevention Program | 8 CCR 3203 | Annual | All Employees |
| Ladder Safety | 8 CCR 3276 | Initial | Construction & Maintenance Wkrs |
| Lawn Mower Safety | 8 CR 3563 | Initial | Yards/Grounds |
| Lead Awareness | 8 CCR 5216(l)(1) | Initial & Annual | Construction Worker & Maintenance Worker |
| Lifting Safety/Back Safety | Initial | Employees Who Lift | |
| Liquid Oxygen & Ozone Safety | 8 CCR 5500-5509 | LOX/Ozone Exposed Employees | |
| Lock Out/Tag Out | 8 CCR 2320 et seq,
8 CCR 3314(a) |
Initial | Electricians, Maintenance, Millwright, Exposed Employees |
| Machine Shop Safety | 8 CCR 3555, 3940 | Initial | Mechanics, Millwrights |
| Medical Records, Access to | 8 CCR 3204(g) | Initial & Annual | All Employees with Medical Records |
| Office/General Safety | No Title 8 Standard | Initial | All Office Employees |
| Personal Protective Equipment | 8 CCR 3380-3385, 5150, 5192, 5157, etc. | Initial | PPE Users |
| Pesticide Safety | 3 CCR 6724, 8 CCR 5194 | Initial & Annual | Field/Grounds Worker, Applicators |
| Poison Oak | No Title 8 Standard | Annual/Spring | Field Personnel |
| Powder-Actuated Tools | 8 CCR 1684-1692 | Users | |
| Rattlesnakes | No Title 8 Standard | Annual/Spring | Field Personnel |
| Respiratory Protective Equipment | 8 CCR 5144(c) | Initial | Field/Grounds Worker & Maintenance Worker |
| Rims or Wheels-Servicing Single, Split & Multi Piece | 8 CCR 3326(c) | Initial & Update | Mechanic |
| Scaffolds | 8 CCR 1637-1665 | Initial | Scaffold Users |
| Slips, Trips and Falls | 8 CCR 3207, 6249, 6363, 6364 | Initial | Exposed Employees |
| Supervisor Safety | No Title 8 Standard | Initial | Supervisors |
| Traffic Control at Work Sites | 8 CCR 1599 | Initial | Flaggers/Field/Grounds/Worker |
| Welding & Cutting Safety/Fire Watch/Hot Work | 8 CCR 4700(a)(21) | Initial | Welders, Maintenance |